Size Chart
How to measure and choose the right size for your traditional costume
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around your natural waistline (narrowest part).
Hip: Measure around the fullest part of your hips.
Height: Stand straight against a wall and measure from floor to top of head.
Women's Sizes
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 33-34 | 61-63 |
| S | 4-6 | 33-34 | 26-27 | 35-36 | 63-65 |
| M | 8-10 | 35-36 | 28-29 | 37-38 | 65-67 |
| L | 12-14 | 37-39 | 30-32 | 39-41 | 67-69 |
| XL | 16-18 | 40-42 | 33-35 | 42-44 | 69-71 |
| 2XL | 20-22 | 43-45 | 36-38 | 45-47 | 71-72 |
| 3XL | 24-26 | 46-48 | 39-41 | 48-50 | 72-73 |
| 4XL | 28 | 49-51 | 42-44 | 51-53 | 73-74 |
| 5XL | 30 | 52-54 | 45-47 | 54-56 | 74-75 |
Men's Sizes
| Size | US Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|---|
| S | 36-38 | 36-38 | 28-30 | 66-68 |
| M | 40-42 | 40-42 | 31-33 | 68-70 |
| L | 44-46 | 44-46 | 34-36 | 70-72 |
| XL | 48-50 | 48-50 | 37-39 | 72-74 |
| 2XL | 52-54 | 52-54 | 40-42 | 74-76 |
| 3XL | 56-58 | 56-58 | 43-45 | 76-77 |
| 4XL | 60-62 | 60-62 | 46-48 | 77-78 |
| 5XL | 64-66 | 64-66 | 49-51 | 78-79 |
Kids' Sizes
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 0-12M | 20-29 | 16-18 | 16-18 |
| S | 3T-4T | 36-40 | 20-21 | 19-20 |
| M | 5-6 | 41-45 | 22-23 | 20-21 |
| L | 7-8 | 46-50 | 24-25 | 21-22 |
| XL | 10-12 | 51-56 | 27-29 | 23-24 |
| 2XL | 14-16 | 57-62 | 30-32 | 25-26 |
| 3XL | 18-20 | 63-66 | 33-35 | 27-28 |
Free Customization
If your measurements don't fit standard sizes, select "Free Custom" when ordering. Our tailors will make the costume to your exact measurements at no extra cost. Simply leave a message with your height, weight, bust, waist, and hip measurements on the order form.